AZRHA Stallion Auction 2023-2024
Dec 24, 2023 - May 1, 2024
This Sale is Over - All Listings are Closed
| View Listing | High Bid | High Bidder | Views |
|---|---|---|---|
| Blind Sided #7674 | $1,050.00 USD | kbemig | 2389 |
| A Vintage Smoke #7623 | $2,700.00 USD | memo15 | 3004 |
| Colonels Shining Gun #7636 | $2,155.00 USD | RichGarcia | 2998 |
| Customize My Dream #7642 | $1,650.00 USD | batmanslide | 3727 |
| Arc Gunnabeabigstar #7624 | $1,550.00 USD | Aramirez26 | 3814 |
| Dun It For Whizkey #7601 | $1,000.00 USD | Oneeyee | 3007 |
| Electric Code #7617 | $500.00 USD | Melbee | 3526 |
| Electric Snow #7671 | $1,587.00 USD | djmaddo | 2475 |
| Gotta Nifty Gun #7711 | $500.00 USD | Dustinables | 2660 |
| Gotta Twist It Up #7593 | $1,450.00 USD | Jesse097 | 2336 |
| Gunna Stop #7611 | $1,400.00 USD | Kalynsanders | 2287 |
| Gunnastepya #7709 | $1,950.00 USD | Bentienph | 2632 |
| Gunner Dun It Again #7615 | $1,800.00 USD | mattamber | 2948 |
| Gunnin For Chicks #7677 | $800.00 USD | sph1206 | 2036 |
| Hey Joe #7605 | $600.00 USD | novaii69 | 2613 |
| HF Mobster #7598 | $1,000.00 USD | Breezy | 2470 |
| Inferno Sixty Six #7608 | $3,501.00 USD | th1958 | 3546 |
| Guns And Dynamite #7610 | $1,450.00 USD | svoorhees | 2427 |
| Leavetherestspooked #7639 | $500.00 USD | Breezy | 2331 |
| Jerseys Baby Driver #7613 | $1,500.00 USD | Llpowers | 3035 |
| Maytheforcebewhizyou #7612 | $950.00 USD | monarch | 2472 |
| Modern Gun #7625 | $1,400.00 USD | MLIGGETT | 3009 |
| Pale Face Dunnit #7603 | $2,700.00 USD | flintlee | 2452 |
| Patriot #7637 | $3,100.00 USD | tja1059 | 2170 |
| PS Mega Shine Chic #7706 | $1,750.00 USD | Ablondenodoubt | 1816 |
| Shine N Spook #7614 | $800.00 USD | sethkenoyer | 2298 |
| No Smoking Required #7616 | $1,250.00 USD | Jlarson | 2293 |
| Smart Boons #7582 | $1,000.00 USD | Fitzgeralderica | 1982 |
| Smoking Trash #7627 | $1,100.00 USD | rkelleyperformhorses | 2970 |
| Sparkys Shining Doll #7638 | $750.00 USD | Breezy | 2251 |
| Spooks Gotta Spark #7628 | $2,750.00 USD | Foxes | 3214 |
| Spooks Grand Slam #7577 | $950.00 USD | kbemig | 2840 |
| Spooks N Jewels #7631 | $1,500.00 USD | trftgllc | 2121 |
| Trash Your Gal #7585 | $900.00 USD | MLIGGETT | 3025 |
| Tricked Out Spook #7630 | $1,400.00 USD | memo15 | 2644 |
| Travelin Jonez #7581 | $1,400.00 USD | Cowpony | 2957 |
| Wimpy Chic #7634 | $750.00 USD | mattamber | 2132 |
| Xtra Wimpys Catalyst #7641 | $1,350.00 USD | MLIGGETT | 2952 |
| Magnum With A Dream #7599 | *$800.00 USD | ddukart5 | 2282 |
| Walla Walla Starbuck #7596 | *$750.00 USD | Wendys2024 | 2606 |
| Gunner On Ice #7669 | *$500.00 USD | Patshorses | 1759 |
| FM Cottonwood #7578 | *$850.00 USD | Cupcake17847 | 2799 |
| Snipers Smoking Gun #7586 | *$500.00 USD | heidihellemons | 4053 |
| The Gun Collector #7633 | *$500.00 USD | Chasencows | 1886 |
| Gunners Town #7640 | *$500.00 USD | 4Quarter | 4526 |
| Shining In Town #7583 | *$800.00 USD | paintreiner | 2727 |
| Spooks Gotta Outfire #7595 | *$500.00 USD | MLIGGETT | 2726 |
| CFC Arete Gun #7579 | *$350.00 USD | oakandiron20 | 2508 |
| Alwaysshineyergunsup #7713 | *$400.00 USD | rkrachun | 3463 |
| Snip O Lution #7712 | -- | Not Sold | 2287 |
| Surely A Pepto #7580 | -- | Not Sold | 2725 |
| Snap Dun The Bases #7594 | -- | Not Sold | 3030 |
| Memorable Revolution #7600 | -- | Not Sold | 2739 |
| Masked Gun #7602 | -- | Not Sold | 2908 |
| What A Wave #7604 | -- | Not Sold | 2672 |
| Smokin Custom Crome #7626 | -- | Not Sold | 2930 |
| Steppin On Sparks #7629 | -- | Not Sold | 3600 |
| Daddy Day Care #7632 | -- | Not Sold | 3573 |
| Blo Gun #7635 | -- | Not Sold | 2170 |
| Shift N Gears #7670 | -- | Not Sold | 2486 |
| A Shiner Named Sioux #7672 | -- | Not Sold | 2484 |
| Jasons Peptolena #7675 | -- | Not Sold | 2660 |
| Idolized In Blue #7676 | -- | Not Sold | 3221 |
| The Gun Collector #7812 | -- | Not Sold | 1800 |
| Total Listings: 64 | 172,593 | ||
|
Auction Total to Date: $60,393.00 *Indicates "Buy Now" Purchase ($5,950.00 Buy Now Total to Date) |
|||




