AZRHA Stallion Auction 2018-2019
Dec 22, 2018 - Jun 30, 2019
This Sale is Over - All Listings are Closed
| View Listing | High Bid | High Bidder | Views |
|---|---|---|---|
| Smart Spook #5463 | $2,500.00 USD | Maxtallone | 3982 |
| Wimpys High Bid #5464 | $500.00 USD | frederick55 | 4268 |
| Star Spangled Whiz #5465 | $950.00 USD | frederick55 | 3977 |
| Gunners Tinseltown #5478 | $950.00 USD | Ryanfamily | 3766 |
| Hollywoodintinseltown #5479 | $1,250.00 USD | Corralero | 3630 |
| Gunners Special Nite #5481 | $2,000.00 USD | Desiresomemagic | 4425 |
| Yellow Jersey #5480 | $1,000.00 USD | Kanebd1212 | 3953 |
| Chics Loaded Gun aka Gunm #5483 | $550.00 USD | lloyd | 4405 |
| Tricked Out Spook #5485 | $500.00 USD | nkmiller01 | 3618 |
| Gunner Dun It Again #5486 | $1,000.00 USD | YIPEE | 5902 |
| Dun It For Whizkey #5488 | $1,050.00 USD | Lynndee | 3949 |
| Pale Face Dunnit #5490 | $1,350.00 USD | ewiggins3 | 4562 |
| Inferno Sixty Six #5489 | $2,000.00 USD | jhconner | 4883 |
| In Like Flinn #5491 | $1,950.00 USD | Mtview | 3790 |
| Shine On Line #5492 | $750.00 USD | jenblackmon | 3549 |
| Electric Snow #5493 | $500.00 USD | lloyd | 3361 |
| Not Ruf At All #5494 | $1,900.00 USD | Kml0027 | 4407 |
| Mega Mag #5495 | $500.00 USD | Becky P | 3948 |
| Cromed Out Mercedes #5498 | $500.00 USD | MRowland | 7399 |
| Big Chex To Cash #5499 | $900.00 USD | calideb2018 | 4548 |
| Electric Code #5505 | $550.00 USD | annetteread | 2567 |
| Einsteins Revolution #5497 | $1,400.00 USD | annetteread | 2688 |
| Tinker With Guns #5496 | $1,100.00 USD | badoleslim | 2695 |
| Whizkey N Diamonds #5507 | $1,300.00 USD | cbrannen | 4112 |
| HF Mobster #5508 | $2,000.00 USD | tramib | 3513 |
| Shiners Voodoo Dr. #5527 | $2,050.00 USD | os tom | 4181 |
| Mr. Electric Spark #5529 | $500.00 USD | chicsgirl | 2343 |
| Lil Joe Cash #5528 | $1,700.00 USD | os tom | 3379 |
| Smart And Shiney #5530 | $700.00 USD | BigRiver | 3475 |
| Magnum With A Dream #5532 | $700.00 USD | stockstopper | 3565 |
| Arc Gunnabeabigstar #5534 | $2,650.00 USD | Tobbers15 | 3134 |
| Steppin On Sparks #5537 | $1,000.00 USD | annetteread | 2544 |
| PS Mega Shine Chic #5538 | $700.00 USD | Big Hammer | 3260 |
| Spooks Gotta Whiz #5535 | $4,251.00 USD | shelorphan | 2917 |
| Colonels Shining Gun aka #5559 | $1,850.00 USD | rsparks79 | 3762 |
| Snap Dun The Bases #5484 | *$500.00 USD | Lita West | 2846 |
| Rufanicki #5462 | -- | Not Sold | 4080 |
| Total Listings: 37 | 141,383 | ||
|
Auction Total to Date: $45,551.00 *Indicates "Buy Now" Purchase ($500.00 Buy Now Total to Date) |
|||




