CNYRHA Northeast Breeders Trust Stallion Auction 2025
Feb 1, 2025 - Jun 30, 2025
This Sale is Over - All Listings are Closed
| View Listing | High Bid | High Bidder | Views |
|---|---|---|---|
| A Vintage Smoke #7970 | $2,925.00 USD | mls0823 | 3219 |
| Apollo Creed #8118 | $500.00 USD | Ridenslideqh | 2376 |
| ARC Gunnabeabigstar #7969 | $500.00 USD | bmark | 2382 |
| Boonified #8119 | $600.00 USD | Tris0922 | 2696 |
| Colonels Shining Gun #7820 | $3,250.00 USD | zipper8276 | 3103 |
| Custom Jeweler #7854 | $325.00 USD | Rick1 | 2726 |
| Best Shine #7922 | $1,751.00 USD | HRHLLC | 2544 |
| Donn Julio #8120 | $500.00 USD | kbemig | 1587 |
| Customize My Dream #8094 | $1,150.00 USD | os tom | 1980 |
| Dun It For Whizkey #7848 | $600.00 USD | Steve | 2012 |
| Electric Snow #7815 | $550.00 USD | Ablondenodoubt | 2413 |
| Epic Titan #7841 | $1,500.00 USD | RuthHartman | 2206 |
| FM Cottonwood #7855 | $500.00 USD | Rjcody | 2382 |
| Gotta Nifty Gun #8038 | $500.00 USD | BVRLTD | 1673 |
| Gotta Twist It Up #7824 | $1,300.00 USD | OAKLEAF | 2352 |
| Gunnabebigtime #7825 | $1,401.00 USD | tdayreiner | 2958 |
| Gunnatrashya #7989 | $6,953.00 USD | Studcrew | 2632 |
| Gunner Dun It Again #7818 | $1,950.00 USD | RRGray | 1885 |
| Headlinner #7853 | $300.00 USD | Cs1010 | 2888 |
| Gunners Special Nite #8064 | $2,950.00 USD | Desiresomemagic | 2520 |
| Gunnastepya #7985 | $2,200.00 USD | joey24 | 1886 |
| High Roller Whiz #7826 | $500.00 USD | pegjoel | 2335 |
| HF Mobster #7839 | $950.00 USD | misterrific | 2232 |
| Hott Rod #7852 | $2,001.00 USD | mluhoff | 2156 |
| Ifwhizswereguns #7846 | $250.00 USD | Red johana | 1822 |
| In Like Flinn #7827 | $1,301.00 USD | tdayreiner | 2414 |
| Inferno Sixty Six #7819 | $4,450.00 USD | RuthHartman | 1989 |
| Modern Gun #7973 | $1,100.00 USD | Trader007 | 1992 |
| No Smoking Required #7974 | $900.00 USD | pegjoel | 1546 |
| Once You Go Black #8121 | $500.00 USD | Crouchsh | 1510 |
| Pale Face Dunnit #7840 | $1,550.00 USD | Cfamulin | 2439 |
| No Mans Whizkey #7823 | $700.00 USD | calicosonny | 2631 |
| Patriot #7832 | $3,650.00 USD | RRGray | 1901 |
| Pedal to the Metall #8122 | $900.00 USD | ed vinay | 1582 |
| Platinum Vintage #7842 | $1,250.00 USD | WyoGal | 1745 |
| SF Hottish Lumi Cat #8125 | $500.00 USD | TwistedCatRanch | 1743 |
| SG Frozen Enterprize #7836 | $3,706.00 USD | TruJen | 2000 |
| Shine Chic Shine #7849 | $1,000.00 USD | MFDQH | 2013 |
| Shining In Town #8135 | $500.00 USD | Zezete | 2136 |
| Smart Boons #8133 | $900.00 USD | Nate_beg86 | 1460 |
| Smoking Trash #7975 | $1,200.00 USD | mls0823 | 1942 |
| Snipers Smoking Gun #7939 | $500.00 USD | Cusickmeadow | 1787 |
| Spooks Gotta Outfire #7830 | $500.00 USD | MFDQH | 1914 |
| Spooks Gotta Spark #7977 | $2,400.00 USD | prowashllc | 1952 |
| Spooks Grand Slam #7987 | $550.00 USD | os tom | 2179 |
| Spooks N Jewels #7829 | $750.00 USD | calicosonny | 2081 |
| Spots Hottist #8127 | $750.00 USD | Ridenslideqh | 1664 |
| Travelin Jonez #8132 | $2,050.00 USD | Gambler | 1507 |
| Tricked Out Spook #7978 | $1,000.00 USD | Vaughn907 | 2178 |
| Gunna Be The One #8030 | *$350.00 USD | Dhubbert | 1763 |
| Wimpy Chic #7834 | $500.00 USD | Dhubbert | 1621 |
| WimpyNeedsACocktail #7838 | $500.00 USD | misterrific | 1664 |
| Walla Walla Whiz #7988 | $2,450.00 USD | Wbperformance | 2368 |
| Xtra Holy Voodoo #8142 | $500.00 USD | prowashllc | 1159 |
| Spotish #8126 | *$450.00 USD | Bulldog1977 | 1303 |
| HS Marshall #7972 | *$325.00 USD | asbelgarza | 1493 |
| Rocky Mountain Blues #8123 | *$500.00 USD | joaquin | 1829 |
| Spooks Gotta Whiz #8140 | *$8,000.00 USD | ddrinko | 2741 |
| Wimpys LittleColonel #7979 | *$500.00 USD | Red johana | 2172 |
| Electric Code #7991 | *$325.00 USD | tdayreiner | 2274 |
| Ifwhizswereguns #8143 | *$125.00 USD | Sinclear-49 | 2068 |
| Alpha Jac Sparrow #8085 | *$500.00 USD | canchasr1 | 1807 |
| Xtra New Pal Voodoo #7845 | *$125.00 USD | Joe steding | 2422 |
| Mega Watt Shine #7966 | *$300.00 USD | sethkenoyer | 1860 |
| Footwork Revolution #7822 | *$325.00 USD | kc0ebf | 2545 |
| The Kids Gotta Gun #8097 | *$450.00 USD | Amelialorden | 1811 |
| Memorable Revolution #7835 | *$350.00 USD | Kk3242 | 2681 |
| Lil Dreamin Magnum #7828 | *$450.00 USD | Cruise95 | 2530 |
| Dreaming Major #8099 | *$350.00 USD | mparadis | 2027 |
| Gotta Chex Your Gun #8098 | *$350.00 USD | mparadis | 2396 |
| Masked Gun #7847 | *$550.00 USD | mnielsen | 3365 |
| Sparkys Shining Doll #8144 | *$500.00 USD | Kk3242 | 3163 |
| Great Catsby #7943 | -- | Not Sold | 3369 |
| Spooks Gotta Tinsel #7976 | -- | Not Sold | 2618 |
| Tinker With Dreams #7986 | -- | Not Sold | 3304 |
| Badgers Smart Peppy #8036 | -- | Not Sold | 3683 |
| Snip O Lution #8037 | -- | Not Sold | 2769 |
| Snap Dun The Bases #8057 | -- | Not Sold | 3042 |
| Super Marioo #8062 | -- | Not Sold | 3180 |
| Its All About Smart #7816 | -- | Not Sold | 3140 |
| Good Friday For Guns #7817 | -- | Not Sold | 2844 |
| Gun Dealer #7821 | -- | Not Sold | 3184 |
| Shift N Gears #7833 | -- | Not Sold | 2876 |
| Tinker With Guns #7837 | -- | Not Sold | 2986 |
| Shiner On My Eye #8096 | -- | Not Sold | 3610 |
| Chic Dreamin #7843 | -- | Not Sold | 2765 |
| Electric Wind #7844 | -- | Not Sold | 2535 |
| Wimpys Little Nite #7850 | -- | Not Sold | 3027 |
| Gunna Be A Rockstar #8138 | -- | Not Sold | 2744 |
| Mr Spins Doctor #8141 | -- | Not Sold | 2305 |
| Total Listings: 90 | 206,491 | ||
|
Auction Total to Date: $87,038.00 *Indicates "Buy Now" Purchase ($14,825.00 Buy Now Total to Date) |
|||




