CNYRHA Northeast Breeders Trust Stallion Auction 2025
Feb 1, 2025 - Jun 30, 2025
This Sale is Over - All Listings are Closed
| View Listing | High Bid | High Bidder | Views |
|---|---|---|---|
| A Vintage Smoke #7970 | $2,925.00 USD | mls0823 | 3232 |
| Apollo Creed #8118 | $500.00 USD | Ridenslideqh | 2379 |
| ARC Gunnabeabigstar #7969 | $500.00 USD | bmark | 2386 |
| Boonified #8119 | $600.00 USD | Tris0922 | 2704 |
| Colonels Shining Gun #7820 | $3,250.00 USD | zipper8276 | 3105 |
| Custom Jeweler #7854 | $325.00 USD | Rick1 | 2730 |
| Best Shine #7922 | $1,751.00 USD | HRHLLC | 2550 |
| Donn Julio #8120 | $500.00 USD | kbemig | 1592 |
| Customize My Dream #8094 | $1,150.00 USD | os tom | 1984 |
| Dun It For Whizkey #7848 | $600.00 USD | Steve | 2017 |
| Electric Snow #7815 | $550.00 USD | Ablondenodoubt | 2413 |
| Epic Titan #7841 | $1,500.00 USD | RuthHartman | 2216 |
| FM Cottonwood #7855 | $500.00 USD | Rjcody | 2385 |
| Gotta Nifty Gun #8038 | $500.00 USD | BVRLTD | 1681 |
| Gotta Twist It Up #7824 | $1,300.00 USD | OAKLEAF | 2359 |
| Gunnabebigtime #7825 | $1,401.00 USD | tdayreiner | 2960 |
| Gunnatrashya #7989 | $6,953.00 USD | Studcrew | 2636 |
| Gunner Dun It Again #7818 | $1,950.00 USD | RRGray | 1892 |
| Headlinner #7853 | $300.00 USD | Cs1010 | 2897 |
| Gunners Special Nite #8064 | $2,950.00 USD | Desiresomemagic | 2524 |
| Gunnastepya #7985 | $2,200.00 USD | joey24 | 1895 |
| High Roller Whiz #7826 | $500.00 USD | pegjoel | 2339 |
| HF Mobster #7839 | $950.00 USD | misterrific | 2238 |
| Hott Rod #7852 | $2,001.00 USD | mluhoff | 2159 |
| Ifwhizswereguns #7846 | $250.00 USD | Red johana | 1825 |
| In Like Flinn #7827 | $1,301.00 USD | tdayreiner | 2416 |
| Inferno Sixty Six #7819 | $4,450.00 USD | RuthHartman | 2000 |
| Modern Gun #7973 | $1,100.00 USD | Trader007 | 1996 |
| No Smoking Required #7974 | $900.00 USD | pegjoel | 1550 |
| Once You Go Black #8121 | $500.00 USD | Crouchsh | 1515 |
| Pale Face Dunnit #7840 | $1,550.00 USD | Cfamulin | 2444 |
| No Mans Whizkey #7823 | $700.00 USD | calicosonny | 2639 |
| Patriot #7832 | $3,650.00 USD | RRGray | 1905 |
| Pedal to the Metall #8122 | $900.00 USD | ed vinay | 1588 |
| Platinum Vintage #7842 | $1,250.00 USD | WyoGal | 1749 |
| SF Hottish Lumi Cat #8125 | $500.00 USD | TwistedCatRanch | 1748 |
| SG Frozen Enterprize #7836 | $3,706.00 USD | TruJen | 2007 |
| Shine Chic Shine #7849 | $1,000.00 USD | MFDQH | 2013 |
| Shining In Town #8135 | $500.00 USD | Zezete | 2140 |
| Smart Boons #8133 | $900.00 USD | Nate_beg86 | 1461 |
| Smoking Trash #7975 | $1,200.00 USD | mls0823 | 1943 |
| Snipers Smoking Gun #7939 | $500.00 USD | Cusickmeadow | 1791 |
| Spooks Gotta Outfire #7830 | $500.00 USD | MFDQH | 1916 |
| Spooks Gotta Spark #7977 | $2,400.00 USD | prowashllc | 1957 |
| Spooks Grand Slam #7987 | $550.00 USD | os tom | 2190 |
| Spooks N Jewels #7829 | $750.00 USD | calicosonny | 2081 |
| Spots Hottist #8127 | $750.00 USD | Ridenslideqh | 1667 |
| Travelin Jonez #8132 | $2,050.00 USD | Gambler | 1524 |
| Tricked Out Spook #7978 | $1,000.00 USD | Vaughn907 | 2181 |
| Gunna Be The One #8030 | *$350.00 USD | Dhubbert | 1773 |
| Wimpy Chic #7834 | $500.00 USD | Dhubbert | 1624 |
| WimpyNeedsACocktail #7838 | $500.00 USD | misterrific | 1664 |
| Walla Walla Whiz #7988 | $2,450.00 USD | Wbperformance | 2370 |
| Xtra Holy Voodoo #8142 | $500.00 USD | prowashllc | 1164 |
| Spotish #8126 | *$450.00 USD | Bulldog1977 | 1304 |
| HS Marshall #7972 | *$325.00 USD | asbelgarza | 1500 |
| Rocky Mountain Blues #8123 | *$500.00 USD | joaquin | 1831 |
| Spooks Gotta Whiz #8140 | *$8,000.00 USD | ddrinko | 2746 |
| Wimpys LittleColonel #7979 | *$500.00 USD | Red johana | 2176 |
| Electric Code #7991 | *$325.00 USD | tdayreiner | 2280 |
| Ifwhizswereguns #8143 | *$125.00 USD | Sinclear-49 | 2075 |
| Alpha Jac Sparrow #8085 | *$500.00 USD | canchasr1 | 1810 |
| Xtra New Pal Voodoo #7845 | *$125.00 USD | Joe steding | 2436 |
| Mega Watt Shine #7966 | *$300.00 USD | sethkenoyer | 1864 |
| Footwork Revolution #7822 | *$325.00 USD | kc0ebf | 2549 |
| The Kids Gotta Gun #8097 | *$450.00 USD | Amelialorden | 1818 |
| Memorable Revolution #7835 | *$350.00 USD | Kk3242 | 2686 |
| Lil Dreamin Magnum #7828 | *$450.00 USD | Cruise95 | 2538 |
| Dreaming Major #8099 | *$350.00 USD | mparadis | 2029 |
| Gotta Chex Your Gun #8098 | *$350.00 USD | mparadis | 2397 |
| Masked Gun #7847 | *$550.00 USD | mnielsen | 3371 |
| Sparkys Shining Doll #8144 | *$500.00 USD | Kk3242 | 3179 |
| Great Catsby #7943 | -- | Not Sold | 3374 |
| Spooks Gotta Tinsel #7976 | -- | Not Sold | 2627 |
| Tinker With Dreams #7986 | -- | Not Sold | 3314 |
| Badgers Smart Peppy #8036 | -- | Not Sold | 3690 |
| Snip O Lution #8037 | -- | Not Sold | 2783 |
| Snap Dun The Bases #8057 | -- | Not Sold | 3049 |
| Super Marioo #8062 | -- | Not Sold | 3185 |
| Its All About Smart #7816 | -- | Not Sold | 3142 |
| Good Friday For Guns #7817 | -- | Not Sold | 2844 |
| Gun Dealer #7821 | -- | Not Sold | 3185 |
| Shift N Gears #7833 | -- | Not Sold | 2880 |
| Tinker With Guns #7837 | -- | Not Sold | 2990 |
| Shiner On My Eye #8096 | -- | Not Sold | 3614 |
| Chic Dreamin #7843 | -- | Not Sold | 2782 |
| Electric Wind #7844 | -- | Not Sold | 2538 |
| Wimpys Little Nite #7850 | -- | Not Sold | 3035 |
| Gunna Be A Rockstar #8138 | -- | Not Sold | 2752 |
| Mr Spins Doctor #8141 | -- | Not Sold | 2309 |
| Total Listings: 90 | 206,971 | ||
|
Auction Total to Date: $87,038.00 *Indicates "Buy Now" Purchase ($14,825.00 Buy Now Total to Date) |
|||




