NCTC Benefit Stallion Service Auction 2016-2017
Jan 6, 2017 - Apr 22, 2017
This Sale is Over - All Listings are Closed
View Listing | High Bid | High Bidder | Views |
---|---|---|---|
Whodini #4452 | $250.00 USD | baymare7 | 3847 |
Hired Gun #4451 | $800.00 USD | Ponyboy | 4646 |
Sophisticated Catt #4453 | $550.00 USD | alucey | 4682 |
Pepto Cee Lena #4455 | $325.00 USD | yebdog | 4630 |
Palo Duro Cat #4456 | $385.00 USD | lustyreyher | 7504 |
Boon A Little #4459 | $1,100.00 USD | pbennett | 4246 |
Cat Ichi #4460 | $1,351.00 USD | katerberg | 4542 |
Once In A Blu Boon #4457 | $3,750.00 USD | slidingj | 4838 |
Delta Olenas Jul #4462 | $275.00 USD | Bevtwigg | 4911 |
Invite The Artist #4503 | $250.00 USD | KQWARNER | 3921 |
HBF Iron Man #4504 | $250.00 USD | hiller21 | 3344 |
Yellow Jersey #4461 | $2,050.00 USD | KenDerry | 4085 |
Auspicious Cat #4505 | $800.00 USD | Wildwood623 | 3782 |
Steppin On Sparks #4549 | $625.00 USD | leslietemple | 3450 |
Tomcat Chex #4557 | $600.00 USD | luvhorses | 4501 |
Catty Hawk #4587 | $1,550.00 USD | junehcpa | 4160 |
Sannman #4589 | $2,250.00 USD | Robert557 | 4346 |
Firewater Fast #1 #4652 | $250.00 USD | Bevtwigg | 4537 |
Firewater Fast #2 #4653 | $250.00 USD | Brownqh | 3278 |
Cats Moonshine #4657 | $1,100.00 USD | KenDerry | 4038 |
Electric Code #4664 | $1,250.00 USD | Haddie85 | 2825 |
The Sweet Spot #4454 | $200.00 USD | 2661 | |
The Crow Bar #4458 | *$200.00 USD | kellyranch | 2691 |
Crossbow TB #4555 | -- | Not Sold | 3192 |
Reds Hot Chex #4575 | -- | Not Sold | 2375 |
Total Listings: 25 | 101,032 | ||
Auction Total to Date: $20,211.00 *Indicates "Buy Now" Purchase ($200.00 Buy Now Total to Date) |